PRICELIST
| Producer | Model | Group | Price | PricePLN | Delivery Time | EAN |
|---|---|---|---|---|---|---|
| DEVIA | etui s25 + szkło | WEARABLE ACCESSORIES | 11 € | 62 PLN | Ready | |
| ACER | Acer Icona Tab P11 WiFi 8/256GB Grey | TABLETS | 153 € | 665 PLN | Ready | 4711121957017 |
| ACER | Acer Icona Tab A10 WiFi 4/64GB Grey | TABLETS | 78 € | 346 PLN | Ready | 4711474507327 |
| GARMIN | Garmin Alpha T 20 K 010-04149-05 | WEARABLE ACCESSORIES | 265 € | 1141 PLN | Ready | 753759365356 |
| OPPO | Oppo A6X CPH2819 4/128GB Ice Blue | SMARTPHONES | 82 € | 363 PLN | Ready | 6932169386845 |
| OPPO | Oppo A6 CPH2817 6/256GB Black | SMARTPHONES | 132 € | 576 PLN | Ready | 110010349841 |
| OPPO | Oppo Reno15 5G 8/512GB black | SMARTPHONES | 385 € | 1651 PLN | Ready | 6932169393898 |
| OPPO | Oppo A5 CPH2727 6/128GB Dark Purple | SMARTPHONES | 95 € | 419 PLN | Ready | 6932169372480 |
| OPPO | Oppo A5 CPH2727 6/128GB Mist White | SMARTPHONES | 95 € | 419 PLN | Ready | 6932169372497 |
| vivo | Vivo X300 5G 16/512GB Black | SMARTPHONES | 754 € | 3218 PLN | Ready | 6932204512956 |
| vivo | Vivo Y19s 6/128GB Black | SMARTPHONES | 73 € | 325 PLN | Ready | 6935117896595 |
| REALME | Realme 16 Pro 5G 8/256GB Master Gold | SMARTPHONES | 231 € | 996 PLN | Ready | 6941764485020 |
| REALME | Realme 16 Pro 5G 8/256GB Pebble Grey | SMARTPHONES | 231 € | 996 PLN | Ready | 6941764482470 |
| LOGITECH | Logitech Mouse Lift Vertical Grey 910-006473 | IT COMPONENTS | 34 € | 159 PLN | Ready | 5099206099784 |
| NOTHINK PHONE | Nothing Phone 3 5G 16/512GB Black | SMARTPHONES | 504 € | 2156 PLN | Ready | 6974434226173 |
| NOTHINK PHONE | Nothing Headphone Pro Light Green | AUDIO-VIDEO | 57 € | 257 PLN | Ready | 6974434226746 |
| NOTHINK PHONE | Nothing Phone 3a Pro 5G 12/256GB Black | SMARTPHONES | 305 € | 1311 PLN | Ready | 6974434224483 |
| NOTHINK PHONE | Nothing Phone 3a lite 8/128GB White | SMARTPHONES | 154 € | 669 PLN | Ready | 6974434227033 |
| NOTHINK PHONE | Nothing Watch 3 Pro Light Grey | WEARABLE ACCESSORIES | 55 € | 249 PLN | Ready | 6974434225329 |
| NOTHINK PHONE | Nothing Phone 1 by CMF 5G 8/128GB Light Green | SMARTPHONES | 111 € | 487 PLN | Ready | 6974434223004 |
| NOTHINK PHONE | Nothing Watch 3 Pro Light Green | WEARABLE ACCESSORIES | 55 € | 249 PLN | Ready | 6974434225701 |
| SONY | Sony PlayStation Gogle VR2 White | AUDIO-VIDEO | 339 € | 1455 PLN | Incoming | 711719454298 |
| JBL | JBL Tune 730BT blue | AUDIO-VIDEO | 39 € | 181 PLN | Ready | 1200130029851 |
| JBL | JBL Tune 730BT blue | WEARABLE ACCESSORIES | 39 € | 181 PLN | Ready | 1200130029851 |
| JBL | JBL Tune 530BT black | AUDIO-VIDEO | 27 € | 130 PLN | Ready | 1200130029967 |
| JBL | JBL Tune 530BT black | WEARABLE ACCESSORIES | 27 € | 130 PLN | Ready | 1200130029967 |
| JBL | JBL Tune 730BT beige | AUDIO-VIDEO | 39 € | 181 PLN | Ready | 1200130029868 |
| JBL | JBL Tune 730BT beige | WEARABLE ACCESSORIES | 39 € | 181 PLN | Ready | 1200130029868 |
| LENOVO | Lenovo Yoga Tab WiFi 11,1” 12/256GB grey + pen ZAG60036GR | TABLETS | 325 € | 1396 PLN | Ready | 198158755207 |
| LENOVO | Lenovo Tab K11 Plus 11.5” 8/256 4G ZADT0021SE Grey | TABLETS | 255 € | 1098 PLN | Ready | 197530354250 |
| LENOVO | Lenovo Tab G85 WiFi 10.1” 4/128GB ZAEH0049SE Grey | TABLETS | 99 € | 436 PLN | Ready | 198154671105 |
| LENOVO | Lenovo Tab G85 WiFi 10.1” 4/64GB ZAEK0037SE Grey | TABLETS | 179 € | 775 PLN | Ready | 198156005717 |
| HUAWEI | Honor 600 8/512GB Black | SMARTPHONES | 395 € | 1693 PLN | Ready | 6936520895199 |
| HUAWEI | Honor 600 pro 12/512GB White | SMARTPHONES | 579 € | 2475 PLN | Ready | 6936520895120 |
| HUAWEI | Honor 600 pro 12/512GB Black | SMARTPHONES | 579 € | 2475 PLN | Ready | 6936520895113 |
| HUAWEI | Honor 600 pro 12/512GB Orange | SMARTPHONES | 579 € | 2475 PLN | Ready | 6942785106208 |
| HUAWEI | Honor 600 8/512GB Orange | SMARTPHONES | 395 € | 1693 PLN | Ready | 6936520895212 |
| HUAWEI | Honor Pad 10 12,1” WiFi 8/256GB Grey | SMARTPHONES | 195 € | 843 PLN | Ready | 6936520869718 |
| HUAWEI | Honor Pad 10 12,1” WiFi 8/256GB Grey | TABLETS | 195 € | 843 PLN | Ready | 6936520869718 |
| AMD | AMD Ryzen 5 5500 00-100000457BOX | IT COMPONENTS | 70 € | 312 PLN | Ready | 730143314121 |
| AMD | AMD Ryzen 5 5600 100-100000927BOX | IT COMPONENTS | 98 € | 431 PLN | Ready | 730143314190 |
| infinix | Powerbank INFINIX XP10 10000mAh 12W Green | IT COMPONENTS | 3 € | 28 PLN | Ready | 4894947044588 |
| infinix | Powerbank INFINIX XP10 10000mAh 12W Blue | IT COMPONENTS | 3 € | 28 PLN | Ready | 4894947044618 |
| infinix | Powerbank INFINIX XP10 10000mAh 12W Black | IT COMPONENTS | 3 € | 28 PLN | Ready | 4894947044595 |
| infinix | Powerbank INFINIX XP10 10000mAh 12W Brown | IT COMPONENTS | 3 € | 28 PLN | Ready | 4894947044601 |
| infinix | Powerbank INFINIX XP03 MagSafe 3000mAh 7.5W White | IT COMPONENTS | 3 € | 28 PLN | Ready | 4894947017131 |
| LG | LG Soundbar SC9S System | AUDIO-VIDEO | 225 € | 971 PLN | Ready | 8806096518915 |
| LG | LG Soundbar SC9S System | WEARABLE ACCESSORIES | 225 € | 971 PLN | Ready | 8806096518915 |
| ONE PLUS | OnePlus Nord 6 5G 12/512GB Black | SMARTPHONES | 399 € | 1710 PLN | Ready | 6921815631408 |
| ONE PLUS | OnePlus 15R 5G 12/256GB Green | SMARTPHONES | 405 € | 1736 PLN | Ready | 6921815630951 |
| ONE PLUS | OnePlus 13 16/512GB Arctic Dawn | SMARTPHONES | 629 € | 2687 PLN | Ready | 6921815627906 |
| ONE PLUS | OnePlus Nord CE5 8/256GB marble mist | SMARTPHONES | 205 € | 886 PLN | Ready | 6921815629542 |
| ONE PLUS | OnePlus 15R 5G 12/256GB Black | SMARTPHONES | 405 € | 1736 PLN | Incoming | 6921815630944 |
| ONE PLUS | OnePlus Nord 5 5G 8/256GB marable sands | SMARTPHONES | 255 € | 1098 PLN | Ready | 6921815629863 |
| ONE PLUS | OnePlus 15R 5G 12/512GB Black | SMARTPHONES | 439 € | 1880 PLN | Ready | 6921815631231 |
| ONE PLUS | OnePlus 15 12/256GB Infinite Black | SMARTPHONES | 619 € | 2645 PLN | Ready | 6921815630340 |
| ONE PLUS | OnePlus 15R 5G 12/256GB Green | SMARTPHONES | 405 € | 1736 PLN | Incoming | 6921815630968 |
| ONE PLUS | OnePlus 15 16/512GB Sand Storm | SMARTPHONES | 677 € | 2891 PLN | Ready | 6921815630364 |
| ONE PLUS | OnePlus 15 16/512GB Infinite Black | SMARTPHONES | 677 € | 2891 PLN | Ready | 6921815630357 |
| ONE PLUS | OnePlus 15 16/512GB Ultra Violet | SMARTPHONES | 677 € | 2891 PLN | Incoming | 6921815630371 |
| ONE PLUS | OnePlus Nord 6 5G 8/256GB Pitch Black | SMARTPHONES | 359 € | 1540 PLN | Ready | 6921815631422 |
| ONE PLUS | OnePlus Nord 6 5G 12/512GB Green | SMARTPHONES | 399 € | 1710 PLN | Ready | 6921815631446 |
| Garmin Venu 4 45mm silver/gray 010-03014-01 | WEARABLE ACCESSORIES | 333 € | 1430 PLN | Ready | 753759342883 | |
| Garmin VENU X1 BLACK 010-02980-02 | WEARABLE ACCESSORIES | 485 € | 2075 PLN | Ready | 753759342760 | |
| JBL Tune 530BT white | AUDIO-VIDEO | 27 € | 130 PLN | Ready | 1200130029974 | |
| OnePlus Pad Go 2 WIFI 8/128GB Lavender Drift | TABLETS | 219 € | 945 PLN | Ready | 6921815630807 | |
| JBL Tune 730BT black | AUDIO-VIDEO | 39 € | 181 PLN | Ready | 1200130029837 | |
| JBL Tune 730BT black | WEARABLE ACCESSORIES | 39 € | 181 PLN | Ready | 1200130029837 | |
| JBL Tune 530BT purple | AUDIO-VIDEO | 27 € | 130 PLN | Ready | 1200130030000 | |
| OnePlus Pad Go 2 5G 8/256GB Shadow Black | TABLETS | 255 € | 1098 PLN | Ready | 6921815630838 | |
| Garmin Fenix 8 Pro 47mm LTE Sapphire Titanium Graphite 010-03198-11 | WEARABLE ACCESSORIES | 768 € | 3278 PLN | Ready | 753759350949 | |
| Apple iPhone 17 Pro 512GB orange | SMARTPHONES | 1212 € | 5164 PLN | Ready | 195950627961 | |
| Apple iPhone 17 Pro Max 512GB orange | SMARTPHONES | 1345 € | 5729 PLN | Ready | 195950639612 | |
| Garmin Vivoactive 6 GPS Black Slate 010-02985-00 | WEARABLE ACCESSORIES | 190 € | 822 PLN | Incoming | 753759342807 | |
| Garmin Forerunner 165 Music White 010-02863-31 | WEARABLE ACCESSORIES | 193 € | 835 PLN | Ready | 753759326623 | |
| Samsung S26 Ultra S948 5G 12/256GB ds Black EE | SMARTPHONES | 779 € | 3325 PLN | Ready | 8806099108731 | |
| Samsung SSD MZ-V9S1T0BW 990 EVO Plus 1TB M.2 PCIe 5.0 (NVMe 2.0) R5000/W6300 MB/s | IT COMPONENTS | 162 € | 703 PLN | Ready | 8806095575674 | |
| Garmin Vivoactive 6 GPS Metallic Jasper Green 010-02985-02 | WEARABLE ACCESSORIES | 190 € | 822 PLN | Ready | 753759342821 | |
| Sony Play Station 5 Slim Disc Edition 1TB – White | AUDIO-VIDEO | 499 € | 2135 PLN | Ready | 711719021247 | |
| Samsung S26 Ultra S948 5G 12/256GB ds Blue | SMARTPHONES | 779 € | 3325 PLN | Incoming | 8806097826767 | |
| Apple Watch Series 11 GPS 42mm Jet Black Aluminium Case with Black Sport Band – S/M, MEQT4RK/A | WEARABLE ACCESSORIES | 299 € | 1285 PLN | Ready | 195950631364 | |
| OnePlus Pad Lite 11 WIFI 6/128GB Blue | TABLETS | 125 € | 546 PLN | Ready | 6921815629092 | |
| Garmin Fenix 8 Pro 51mm LTE Sapphire Titanium Graphite 010-03199-11 | WEARABLE ACCESSORIES | 836 € | 3567 PLN | Ready | 753759351007 | |
| Garmin VENU X1 MOSS 010-02980-03 | WEARABLE ACCESSORIES | 485 € | 2075 PLN | Ready | 753759342777 | |
| Garmin Vivoactive 6 GPS Bone Lunar Gold 010-02985-01 | WEARABLE ACCESSORIES | 190 € | 822 PLN | Ready | 753759342814 | |
| APPLE Watch Ultra 3 GPS + Cellular 49mm Black Titanium Case with Black Alpine Loop – Medium MF0V4QR/A | WEARABLE ACCESSORIES | 639 € | 2730 PLN | Ready | 195950610277 | |
| MOTOROLA | Motorola XT2603-2 Moto Signature 5g 16/512 Martini Olive | SMARTPHONES | 659 € | 2815 PLN | Ready | 840493604879 |
| MOTOROLA | Motorola XT2527-2 Moto G86 5G ds 8/256GB spellbound | SMARTPHONES | 152 € | 661 PLN | Ready | 0840023294891 |
| MOTOROLA | Motorola XT24 Moto Edge 60 Neo 8/256GB Grisaille + Buds Moto | SMARTPHONES | 225 € | 971 PLN | Ready | 8033779084171 |
| MOTOROLA | Motorola XT2523-3 Moto G05 4/256GB forest green | SMARTPHONES | 79 € | 351 PLN | Ready | 840023287749 |
| MOTOROLA | Motorola XT2535-14 Moto G06 4/256GB green | SMARTPHONES | 82 € | 363 PLN | Ready | 0840493601700 |
| MOTOROLA | Motorola XT2407-1 Moto Edge 50 12/512GB Green | SMARTPHONES | 205 € | 886 PLN | Ready | 840023265457 |
| MOTOROLA | Motorola XT2407-1 Moto Edge 50 12/512GB Peach Pink | SMARTPHONES | 205 € | 886 PLN | Ready | 840023265464 |
| MOTOROLA | Motorola XT24 Moto Edge 60 Neo 8/256GB Poinciana + Buds Moto | SMARTPHONES | 225 € | 971 PLN | Ready | 8033779084164 |
| MOTOROLA | Motorola XT2435-2 Moto G55 5G ds 8/256GB smoky green | SMARTPHONES | 129 € | 563 PLN | Ready | 840023274831 |
| MOTOROLA | Motorola XT2601-2 Moto Edge 70 12/512GB Gadget Grey | SMARTPHONES | 319 € | 1370 PLN | Ready | 840493603377 |
| MOTOROLA | Motorola XT24 Moto Edge 60 Neo 8/256GB Frostbite + Buds Moto | SMARTPHONES | 225 € | 971 PLN | Ready | 8033779084157 |
| MOTOROLA | Motorola XT2535-9 Moto G06 Power 4/64GB Tepestry | SMARTPHONES | 69 € | 308 PLN | Ready | 840493601885 |
| MOTOROLA | Motorola XT2535-14 Moto G06 4/256GB blue | SMARTPHONES | 82 € | 363 PLN | Ready | 0840493601601 |
| MOTOROLA | Motorola Moto buds bass black | SMARTPHONES | 45 € | 206 PLN | Ready | 0840493607016 |
| MOTOROLA | Motorola Moto buds bass black | AUDIO-VIDEO | 45 € | 206 PLN | Ready | 0840493607016 |
| MOTOROLA | Motorola XT2551-6 Moto Razr 60 Ultra 16/512GGB Scarb green | SMARTPHONES | 549 € | 2347 PLN | Ready | 0840023293191 |
| MOTOROLA | Motorola XT2 Moto Edge 70 fusion 8/256GB Grey | SMARTPHONES | 250 € | 1077 PLN | Ready | 840493611037 |
| MOTOROLA | Motorola XT2535-14 Moto G06 4/256GB arabesque orange | SMARTPHONES | 82 € | 363 PLN | Ready | 0840493601595 |
| MOTOROLA | Motorola XT2429-2 Moto Edge 50 Fusion 5G 8/256GB Green | SMARTPHONES | 152 € | 661 PLN | Ready | 0840493605784 |
| MOTOROLA | Motorola XT2507-1 Moto Edge 60 Pro 8/256GB Pantone Shadow (green kaki) | SMARTPHONES | 259 € | 1115 PLN | Ready | 0840493609355 |
| MOTOROLA | Motorola XT2535-9 Moto G06 Power 4/64GB laureal oak | SMARTPHONES | 69 € | 308 PLN | Ready | 0840493601861 |
| MOTOROLA | Motorola XT2503-4 Moto Edge 60 Fusion 5G 8/256GB Pantone amazonite | SMARTPHONES | 189 € | 818 PLN | Ready | 8033779086953 |
| XIAOMI | Xiaomi POCO M8 Pro 5G 12/512GB Black | SMARTPHONES | 250 € | 1077 PLN | Ready | 6932554481018 |
| XIAOMI | Xiaomi Redmi Pad 2 Pro WiFi 6/128GB lavender purple | TABLETS | 171 € | 741 PLN | Ready | 6932554467609 |
| Apple | Apple iPad11.9 -inch Wi-Fi 128GB silver | TABLETS | 288 € | 1239 PLN | Ready | 195950086317 |
| Apple | Apple MacBook Neo 13” A18 Pro z 6C CPU 5C GPU/8GB/256GB SSD – Indygo MHFF4ZE/A | NOTEBOOKS | 519 € | 2220 PLN | Ready | 195950852943 |
| Apple | Apple MacBook Neo 13″ A18 Pro z 6C CPU 5C GPU/8GB/512GB SSD Touch ID – Silver MHFC4ZE/A | NOTEBOOKS | 599 € | 2560 PLN | Ready | 195950851533 |
| Apple | Apple Watch Ultra 3 GPS + Cellular 49mm Natural Titanium Case with Light Blue Alpine Loop – Medium, MEWM4QR/A | WEARABLE ACCESSORIES | 639 € | 2730 PLN | Ready | 195950609103 |
| Apple | Apple iPhone 17 256GB misty blue MG6L4HX/A | SMARTPHONES | 735 € | 3138 PLN | Ready | 195950643855 |
| Apple | Apple iPhone 16e 256GB White MD1W4QN/A | SMARTPHONES | 496 € | 2122 PLN | Ready | 195950051360 |
| Apple | Apple USB-C To USB-C 240W Braided Cable 2m White MYQT3ZM/A | WEARABLE ACCESSORIES | 13 € | 70 PLN | Ready | 195949775390 |
| Apple | Apple iPhone 17 Pro Max 256GB orange | SMARTPHONES | 1139 € | 4854 PLN | Ready | 195950639025 |
| Apple | Apple iPhone 17 Pro 256GB silver | SMARTPHONES | 1019 € | 4344 PLN | Ready | 195950627244 |
| Apple | Apple USB-A to Lightning 1m MUQW3ZM/A | WEARABLE ACCESSORIES | 7 € | 45 PLN | Ready | 195949087714 |
| Apple | Apple iPhone 16e 256GB Black MD1T4QN/A | SMARTPHONES | 496 € | 2122 PLN | Ready | 195950051285 |
| Apple | Apple iPhone 17 Pro Max 512GB deep blue MFYU4HX/A | SMARTPHONES | 1345 € | 5729 PLN | Ready | 195950639766 |
| Apple | Apple Macbook Neo 13” A18 Pro 6C CPU 5C GPU/8GB/256GB SSD- Citrus MHFD4ZE/A | NOTEBOOKS | 519 € | 2220 PLN | Ready | 195950852004 |
| Apple | Apple iPhone 17 Pro Max 256GB silver MFYM4QL/A | SMARTPHONES | 1139 € | 4854 PLN | Ready | 195950638813 |
| Apple | Apple iPhone 17 Pro Max 256GB orange MFYN4HX/A | SMARTPHONES | 1139 € | 4854 PLN | Ready | 195950638967 |
| Apple | Apple Watch Series 11 GPS 46mm Silver Aluminium Case with Purple Fog Sport Band – S/M,Model A3333 | WEARABLE ACCESSORIES | 319 € | 1370 PLN | Ready | 195950632217 |
| Apple | Apple MacBook Neo 13” A18 Pro z 6C CPU 5C GPU/ 8GB/256GB SSD – Silver MHFA4ZE/A | NOTEBOOKS | 519 € | 2220 PLN | Ready | 195950851069 |
| Apple | Apple iPhone 17 Pro Max 256GB orange MFYN4QL/A | SMARTPHONES | 1139 € | 4854 PLN | Ready | 195950639018 |
| Apple | Apple iPhone 17 Pro Max 256GB silver | SMARTPHONES | 1139 € | 4854 PLN | Ready | 195950638820 |
| Apple | Apple iPhone 17 Pro 256GB silver MG8G4HX/A | SMARTPHONES | 1019 € | 4344 PLN | Ready | 195950627114 |
| Apple | Apple iPhone 17 256GB green sage MG6N4HX/A | SMARTPHONES | 735 € | 3138 PLN | Ready | 195950644258 |
| Apple | Apple iPhone 17 Pro Max 256GB orange MFYN4ZD/A | SMARTPHONES | 1139 € | 4854 PLN | Ready | 195950639094 |
| Apple | Apple Watch Series 11 GPS 46mm Space Grey Aluminium Case with Black Sport Band – M/L,Model A3333, MEV44RK/A | WEARABLE ACCESSORIES | 319 € | 1370 PLN | Ready | 195950631968 |
| Apple | Apple iPad11.9 -inch Wi-Fi 128GB blue | TABLETS | 288 € | 1239 PLN | Ready | 195950086546 |
| SAMSUNG | Samsung SSD 870 EVO SATA2.5” 500GB 560/530 MB/s MZ-77E500B/EU | IT COMPONENTS | 145 € | 631 PLN | Ready | 8806090545924 |
| SAMSUNG | Samsung Cable date Type-C la USB Type-C, 1.8m Cable, White EP-DX310JWEGEU | WEARABLE ACCESSORIES | 3 € | 28 PLN | Ready | 8806094257557 |
| SAMSUNG | Samsung Z Fold 6 F956 5G 12/512GB silver | SMARTPHONES | 1039 € | 4429 PLN | Ready | 8806095667577 |
| SAMSUNG | Samsung S25 Ultra S938 5G 12/512GB ds black | SMARTPHONES | 785 € | 3350 PLN | Ready | 8806095815718 |
| SAMSUNG | Samsung A26 A266 5G ds 6/128GB black | SMARTPHONES | 159 € | 690 PLN | Ready | 8806097072829 |
| SAMSUNG | Samsung S25 Ultra S938 5G 12/256GB ds gray | SMARTPHONES | 685 € | 2925 PLN | Ready | 8806095860107 |
| SAMSUNG | Samsung S25 Ultra S938 5G 12/256GB ds black | SMARTPHONES | 685 € | 2925 PLN | Ready | 8806095815770 |
| SAMSUNG | Samsung S25 Edge S937 5G 12/256GB ds silver | SMARTPHONES | 449 € | 1923 PLN | Ready | 8806097326205 |
| SAMSUNG | Samsung S25 Ultra S938 5G 12/256GB ds whitesilver | SMARTPHONES | 685 € | 2925 PLN | Ready | 8806097022459 |
| SAMSUNG | Samsung S25 S931 5G 12/128GB ds silver shadow | SMARTPHONES | 477 € | 2041 PLN | Ready | 8806095851792 |
| SAMSUNG | Samsung S25+ S936 5G 12/256GB ds icy blue | SMARTPHONES | 639 € | 2730 PLN | Ready | 8806095857152 |
| SAMSUNG | Samsung Clear Case Galaxy A54 5G | WEARABLE ACCESSORIES | 5 € | 36 PLN | Ready | 8806094919394 |
| SAMSUNG | Samsung Q515 Galaxy Ring (Size: 15) EU Titanium Gold | WEARABLE ACCESSORIES | 174 € | 754 PLN | Ready | 8806097028260 |
| SAMSUNG | Samsung A26 A266 5G ds 6/128GB black | SMARTPHONES | 159 € | 690 PLN | Ready | 8806097072812 |
| SAMSUNG | Samsung S25 S931 5G 12/128GB ds blue black | SMARTPHONES | 477 € | 2041 PLN | Ready | 8806095815534 |
| SAMSUNG | Samsung S25 Edge S937 5G 12/512GB ds silver | SMARTPHONES | 509 € | 2177 PLN | Ready | 8806097326175 |
| SAMSUNG | Samsung S25 Edge S937 5G 12/512GB ds jetblack | SMARTPHONES | 509 € | 2177 PLN | Ready | 8806097325970 |
| SAMSUNG | Samsung S25 Ultra S938 5G 12/256GB ds gray | SMARTPHONES | 685 € | 2925 PLN | Ready | 8806095860237 |
| SAMSUNG | Samsung Watch 8 L330 44mm silver | WEARABLE ACCESSORIES | 149 € | 648 PLN | Ready | 8806097415602 |
| SAMSUNG | Samsung SSD SATA2.5″ 250GB 6GB S 870 EVO MZ-77E250B/EU | IT COMPONENTS | 85 € | 376 PLN | Ready | 8806090545931 |
| SAMSUNG | Samsung S25 S931 5G 12/256GB ds icyblue | SMARTPHONES | 535 € | 2288 PLN | Ready | 8806095850955 |
| Garmin Vivoactive 6 GPS Metallic Pink Dawn 010-02985-03 | WEARABLE ACCESSORIES | 190 € | 822 PLN | Ready | 753759342838 | |
| Apple iPhone 17 Pro 512GB orange | SMARTPHONES | 1212 € | 5164 PLN | Ready | 195950628043 | |
| Garmin Forerunner 165 Mist Grey 010-02863-21 | WEARABLE ACCESSORIES | 159 € | 690 PLN | Ready | 753759326609 | |
| Google Pixel 10a 5G 8/128GB Obsidian | SMARTPHONES | 345 € | 1481 PLN | Ready | 840353949737 | |
| Google Pixel 10a 5G 8/256GB Obsidian | SMARTPHONES | 439 € | 1880 PLN | Ready | 840353949973 | |
| Google Pixel 10 12/256GB obsidian | SMARTPHONES | 539 € | 2305 PLN | Ready | 0840353926547 | |
| Google Pixel 9a 8/128GB black | SMARTPHONES | 302 € | 1298 PLN | Ready | 840353922273 | |
| Google Pixel 10a 5G 8/256GB Berry | SMARTPHONES | 439 € | 1880 PLN | Ready | 840353950153 | |
| Google Pixel 9 Pro XL 5G 16/1TB Obsidian | SMARTPHONES | 695 € | 2968 PLN | Ready | 840353914803 | |
| Google Pixel 10a 5G 8/256GB Fog | SMARTPHONES | 439 € | 1880 PLN | Ready | 840353950030 | |
| Google Pixel 9 Pro XL 16/128GB black | SMARTPHONES | 565 € | 2415 PLN | Ready | 840353913837 | |
| Apple | Apple Watch SE 3 GPS 44mm Midnight Aluminium Case with Midnight Sport Band – M/L MEHQ4RK/A | WEARABLE ACCESSORIES | 219 € | 945 PLN | Ready | 195950646139 |
| Apple | Apple Watch SE 3 GPS 44mm Starlight Aluminium Case with Starlight Sport Band – M/L MEHJ4ET/A | WEARABLE ACCESSORIES | 219 € | 945 PLN | Ready | 195950387834 |
| Apple | Apple Watch Magnetic Fast Charger cable USB-C 1m MT0H3ZM/A | WEARABLE ACCESSORIES | 18 € | 91 PLN | Ready | 194253939276 |
| Apple | Apple iPhone 17 Pro Max 512GB silver MFYQ4HX/A | SMARTPHONES | 1345 € | 5729 PLN | Ready | 195950639360 |
| Apple | Apple iPhone 16 128GB ultramarine | SMARTPHONES | 606 € | 2590 PLN | Ready | 195949822384 |
| Apple | Apple iPhone 16e 256GB white MD1W4F/A | SMARTPHONES | 496 € | 2122 PLN | Ready | 195950376920 |
| Apple | Apple Macbook Neo 13” A18 Pro 6C CPU 5C GPU/8GB/256GB SSD- Pink MHFH4ZE/A | NOTEBOOKS | 519 € | 2220 PLN | Ready | 195950853889 |
| Apple | Apple iPhone 17 256GB white MG6K4AF/A | SMARTPHONES | 735 € | 3138 PLN | Ready | 195950643602 |
| Apple | Apple iPhone 17 256GB lavender MG6M4HX/A | SMARTPHONES | 735 € | 3138 PLN | Ready | 195950644050 |
| Apple | Apple MacBook Neo 13″ A18 Pro z 6C CPU 5C GPU/ 8GB/512GB SSD, Touch ID – Indygo MHFG4ZE/A | NOTEBOOKS | 599 € | 2560 PLN | Ready | 195950853414 |
| Apple | Apple MacBook Neo 13″ A18 Pro z 6C CPU 5C GPU/8GB/512GB SSD, Touch ID – Cytrusowożółty MHFE4ZE/A | NOTEBOOKS | 599 € | 2560 PLN | Ready | 195950852479 |
| Apple | Apple iPhone 17 Pro Max 512GB deep blue | SMARTPHONES | 1345 € | 5729 PLN | Ready | 195950639810 |
| Apple | Apple Watch Ultra 3 GPS + Cellular 49mm Natural Titanium Case with Blue/Bright Blue Trail Loop – M/L, MEWU4QI/A | WEARABLE ACCESSORIES | 639 € | 2730 PLN | Ready | 195950609462 |
| Apple | Apple iPhone 17 Pro 256GB orange MG8H4HX/A | SMARTPHONES | 1019 € | 4344 PLN | Ready | 195950627312 |
| Apple | Apple Watch Series 11 GPS 46mm Silver Aluminium Case with Purple Fog Sport Band – M/L,Model A3333, MEVA4RK/A | WEARABLE ACCESSORIES | 319 € | 1370 PLN | Ready | 195950632262 |
| Apple | Apple Watch SE 3 GPS 44mm Starlight Aluminium Case with Starlight Sport Band – M/L MEHJ4RK/A | WEARABLE ACCESSORIES | 219 € | 945 PLN | Ready | 195950645989 |
| eStuff | Cable apple eStuff USB-C – Lightning 1m 8pin ES602160 | WEARABLE ACCESSORIES | 15 € | 79 PLN | Ready | 5706998820495 |
| eStuff | Cable apple eStuff USB-C – Lightning 1m 8pin white ES602101 | WEARABLE ACCESSORIES | 15 € | 79 PLN | Ready | 5706998504296 |
| XIAOMI | Xiaomi Redmi Pad 2 WiFi 8/256GB mint green | TABLETS | 168 € | 729 PLN | Ready | 6932554441982 |
| XIAOMI | Xiaomi Redmi A7 Pro 4/64 Black | SMARTPHONES | 77 € | 342 PLN | Ready | 6932554493271 |
| XIAOMI | Xiaomi Electric Scooter 4 Ultra Black | WEARABLE ACCESSORIES | 499 € | 2135 PLN | Ready | 6934177768415 |
| XIAOMI | Xiaomi Redmi Note 15 Pro+ 5G 12/512GB brown | SMARTPHONES | 329 € | 1413 PLN | Ready | 6932554481841 |
| XIAOMI | Viomi V3 MAX Vacuum Cleaner black | WEARABLE ACCESSORIES | 94 € | 414 PLN | Ready | 6923185680802 |
| XIAOMI | Xiaomi Electric Scooter 5 Max Black | WEARABLE ACCESSORIES | 419 € | 1795 PLN | Ready | 6941812702147 |
| XIAOMI | Xiaomi Redmi Pad 2 WiFi 4/128GB graphite gray | TABLETS | 121 € | 529 PLN | Ready | 6932554432942 |
| XIAOMI | Xiaomi Redmi Pad 2 Pro WiFi 6/128GB silver | TABLETS | 171 € | 741 PLN | Ready | 6932554467319 |
| XIAOMI | Xiaomi Redmi Note 15 Pro+ 5G 8/256GB black | SMARTPHONES | 275 € | 1183 PLN | Ready | 6932554481650 |
| XIAOMI | Xiaomi Redmi Pad 2 Pro WiFi 8/256GB silver | TABLETS | 219 € | 945 PLN | Ready | 6932554467326 |
| XIAOMI | Xiaomi Smart Band 9 Active White | WEARABLE ACCESSORIES | 13 € | 70 PLN | Ready | 6941812706312 |
| XIAOMI | Xiaomi Smart Band 9 Active Pink | WEARABLE ACCESSORIES | 13 € | 70 PLN | Ready | 6932554415389 |
| XIAOMI | Xiaomi 17T 5G 12/512GB black | SMARTPHONES | 459 € | 1965 PLN | Ready | 6932554447939 |
